Revenue Desk
Revenue & Sales
Manual revenue tracking today, import-ready sales and revenue ingestion tomorrow.
Actual Revenue
$62,000
Target
$65,000
Outstanding Collections
$30,000
Monthly Revenue Trend
Revenue By Entity
Pipeline Value By Stage
Revenue Records
| Entity | Period | Actual | Target | Collected | Outstanding |
|---|---|---|---|---|---|
| Zemam Agency | Nov 1, 2025 | $42,000 | $50,000 | $39,000 | $3,000 |
| Zemam Agency | Dec 1, 2025 | $48,000 | $52,000 | $46,000 | $2,000 |
| Zemam Academy | Jan 1, 2026 | $31,000 | $42,000 | $26,000 | $5,000 |
| Zemam Agency | Feb 1, 2026 | $56,000 | $56,000 | $52,000 | $4,000 |
| Dr. Ayman Amin Consulting | Mar 1, 2026 | $37,000 | $45,000 | $32,000 | $5,000 |
| Zemam Agency | Apr 1, 2026 | $62,000 | $65,000 | $51,000 | $11,000 |
Sales Deals
| Deal | Stage | Value | Probability | Close | Collection |
|---|---|---|---|---|---|
| Regional growth retainer | negotiation | $120,000 | 65% | May 12, 2026 | not_invoiced |
| Marketplace sponsor package | discovery | $90,000 | 25% | Jun 4, 2026 | not_invoiced |
| Corporate academy cohort | proposal | $75,000 | 45% | May 20, 2026 | not_invoiced |
Add Revenue Record
Manual monthly revenue entry. CSV/XLSX import mapping is prepared below.
CSV/XLSX Import Foundation
CSV validation is active. XLSX mapping can be added later with a maintained parser.
Expected revenue columns
entityperiod_daterevenue_amounttarget_amountcollected_amountsource_typenotes